DESIGN
Description of appliance | Cross Door |
Type | Multi Door |
AESTHETICS
Door profile | Flat |
Handle | Integrated |
Available colours | Black Stainless steel |
BASIC FEATURES
Net capacity | 522L |
Net capacity fridge compartment | Fridge: 347L |
Net capacity freezer compartment | 175L |
Climate class | N=16~32°C, ST=16~38°C, T=16~43°C |
Kind of coolant / Charge (R134a/R600a) / grams | R600a/72g |
Freezer compartment star rating | 4 Star (My Fresh Choice Room: 2 Star) |
Freezing capacity / 24 hours | 6kg / 24h |
KEY FEATURES
Defrosting Fridge / Freezer | Automatic / Automatic |
LED Light (Fridge/Freezer) | Fridge 5W LED / Freezer 2x 0.6W LED |
Frost Free (Fridge/Freezer) | Yes |
Multi airflow (Fridge/Freezer) | Yes |
Control system | Electronic |
Crisper with humidity control function | Yes |
Tempered glass | Yes |
CONTROL PANEL
Inner control display with LED | Yes |
External control display | Yes |
Temperature range (from > to) | Fridge: 2℃≤t≤8℃, Freezer: -24℃≤t≤-14℃, My Fresh Choice: -20℃≤t≤5℃ |
Adjustable thermostat | Yes |
FRIDGE COMPARTMENT
Shelves (Number/type) | 2 (Adjustable Spill-proof Shelf) |
Shelf (on crisper) | 2 / glass |
Cool Fresh Box (number/colour) | 1 / transparent |
Vegetable compartment (number/colour) | 2 (half-width) + water container / transparent |
Door storage rack(s) (Total) | Right: 3 / transparent, left: 3 / Transparent |
Auto Ice-maker |
FREEZER COMPARTMENT
Drawer(s) | Right: 2 drawers + 1 tray, Left: 2 drawers + 1 Tray |
Shelve(s) | Right: 2 / glass, Left: 2 / glass |
Door Storage rack(s) (Total) | Right: 3, Left: 3 |
Color of drawer | Transparent |
ACCESSORIES
Defrost water outlet | Yes | |
Ice cube tray(s) | Yes | |
Eggs tray(s) / Total number of eggs | 2 / 6 | |
Adjustable feet (front/rear) | 2 / 0 | |
Castors (front/rear) |
|
|
Length of cable / incl. plug | 200cm |
DIMENSIONS & POWER
Unit dimensions without handle (W / D / H) | 914(W)X725(D)X1785(H)Mm | |
Voltage |
|
|
Frequency | 50Hz | |
Energy Efficiency Class | A+ | |
Energy consumption (EN153) per 24 h | 1,208 kWh / 24 h | |
Energy consumption/year | 441 kWh / year |