Hisense REF628DR 628L Infinite Side By Side Refrigerator specs
Freestanding | Yes |
Description of appliance | Side By Side |
BASICS
Net capacity | 628 | |
Net capacity fridge compartment | 415L | |
Net capacity freezer compartment | 213L | |
|
R600a/72g | |
Freezer compartment star rating | 4 Star | |
Freezing capacity / 24 hours | 13kg / 24h | |
Max noise level | 41 dB(A) | |
Water Dispenser | Yes |
KEY FEATURES
Defrosting Fridge / Freezer | Automatic / Automatic |
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes |
Multi airflow (Fridge/Freezer) | Yes / Yes |
Huge box | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | Yes |
Adjustable Spill-proof Shelves | Yes |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | LED,3W(top)+1W(ice maker) |
FRIDGE COMPARTMENT
Shelves (Number/type) | 3 |
Shelf (on crisper) | 2 |
Vegetable compartment (number/color) | 2 / transparent |
Flexi-fresh box | Yes(half-width box) |
Wine rack (Number/type) | Yes/Multi-function design |
Ice Dispenser | Auto |
Auto Ice-maker | Yes |
Eggs tray(s) / Total number of eggs | 2 |
FREEZER COMPARTMENT
Drawer(s) | 2 / transparent |
Shelve(s) | 4 |
BASIC INFO
Dimensions(WxHxD) | 910 x 716.5 x 1795 mm |
Energy Rating | 2 star |
Energy consumption per year | 660W |