Net Dimensions – WxHxD (mm) Indoor Unit | 960×315×230 | |
Net Dimensions – WxHxD (mm) Outdoor Unit | 810x585x280 | |
Loading Capacity (20’/40’/40’HC ) with pipe | 86/180/201 | |
Washable PP filter | Yes | |
HEPA Filter | Optional | |
Display on the Front Panel | LED | |
Dimmer | Yes | |
Timer ON/OFF | Yes | |
Liquid Pipe (inch) | 1/4 | |
Gas Pipe (inch) |
|
|
Compressor type | Rotary | |
Expansion Device | Flow restrictor | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Voltage | 220-240V | |
Frequency | 50Hz |
GENERAL
Rated Current Cooling (A) | 7.6 | |
Rated Current Heating (A) | 7.1 | |
Cooling Capacity | 5246(1200-5850) | |
Heating Capacity | 5568(1500-6900) | |
Power Input-Cooling | 1556(300-2000) | |
Power Input-Heating | 1590(300-2300) | |
Moisture Removal | 2 | |
Air Circulation | 1000 | |
Energy Class for Argentina (Cooling) | A | |
Energy Class for Argentina (Heating) | A+ | |
Refrigerant |
|
|
Refrigerant volume | 1320 | |
Unit Noise Level | INDOOR: (HIGH) = 44, (LOW) = 36 / OUTDOOR: 56 |